Citrus
Everyone's familiar with citrus fruits, but not everyone knows all the different types and attributes of lemons, limes and oranges. Learn more about citrus types and applications below, and make informed purchasing decisions.
| Size | Description | Case Net Weight | Serving Information | Average Diameter |
|---|---|---|---|---|
| 115 ct. | Lemons, Fresh Domestic/Imported | 35-40 lbs. | 5.57 oz. Avg. Each | 2.410" |
| 140 ct. | Lemons, Fresh Domestic/Imported | 35-40 lbs. | 4.57 oz. Avg. Each | 2.240" |
| 165 ct. | Lemons, Fresh Domestic/Imported | 35-40 lbs. | 3.88 oz. Avg. Each | 2.130" |
| 200 ct. | Lemons, Fresh Domestic/Imported | 35-40 lbs. | 3.20 oz. Avg. Each | 2.010" |
| 235 ct. | Lemons, Fresh Domestic/Imported | 35-40 lbs. | -- | 1.880" |
Notes:
| Size | Description | Case Net Weight | Serving Information | Average Diameter |
|---|---|---|---|---|
| 110 ct. | Limes, Fresh Domestic/Imported | 35-40 lbs. | 5.82 oz. Avg. Each | 2.625" |
| 150 ct. | Limes, Fresh Domestic/Imported | 35-40 lbs. | 4.27 oz. Avg. Each | 2.375" |
| 175 ct. | Limes, Fresh Domestic/Imported | 35-40 lbs. | 3.66 oz. Avg. Each | 2.25" |
| 200 ct. | Limes, Fresh Domestic/Imported | 35-40 lbs. | 3.20 oz. Avg. Each | 2.00" |
| 225 ct. | Limes, Fresh Domestic/Imported | 35-40 lbs. | 2.84 oz. Avg. Each | -- |
| 230 ct. | Limes, Fresh Domestic/Imported | 35-40 lbs. | -- | 1.938" |
| 250 ct. | Limes, Fresh Domestic/Imported | 35-40 lbs. | -- | 1.875" |
Notes: Let limes warm up to room temperature for a hour before squeezing them, to maximize juice yield.
| Size | Description | Case Net Weight | Serving Information | Average Diameter |
|---|---|---|---|---|
| 48 ct. | Oranges, Fresh Domestic/Imported | 35-40 lbs. | 13.3 oz. Each | 3.47" |
| 56 ct. | Oranges, Fresh Domestic/Imported | 35-40 lbs. | -- | 3.30" |
| 72 ct. | Oranges, Fresh Domestic/Imported | 35-40 lbs. | 8.89 oz. Each | 3.04" |
| 88 ct. | Oranges, Fresh Domestic/Imported | 35-40 lbs. | 7.27 oz. Each | 2.84" |
| 113 ct. | Oranges, Fresh Domestic/Imported | 35-40 lbs. | 5.66 oz. Each | 2.60" |
| 138 ct. | Oranges, Fresh Domestic/Imported | 35-40 lbs. | 4.64 oz. Each | 2.42" |
| 163 ct. | Oranges, Fresh Domestic/Imported | 35-40 lbs. | 3.93 oz. Each | 2.29" |
Notes: